HYE Offshore block |
|
Version | For ropes up to mm | Sheave Ø mm | Breaking load kg |
---|---|---|---|
A | 16 | 63 | 3500 |
B | 20 | 80 | 4600 |
Art. nr. | Foto Articolo | Variante | Model |
---|---|---|---|
55.100.16 | A | Single with fixed or swivel shackle head | |
55.110.16 | A | Single with becket and fixed or swivel shackle head | |
55.120.16 | A | Double with fixed or swivel shackle head | |
55.130.16 | A | Double with becket and fixed or swivel shackle head | |
55.140.16 | A | Double with becket, cam and fixed or swivel shackle head | |
55.100.20 | B | Single with fixed or swivel shackle head | |
55.110.20 | B | Single with becket and fixed or swivel shackle head | |
55.120.20 | B | Double with fixed or swivel shackle head | |
55.130.20 | B | Double with becket and fixed or swivel shackle head |
55.110.xx | 55.130.xx | 55.100.xx |
55.120.xx |
55.140.xx |