VIADANA Plastinox control blocks |
|
Version | For ropes up to mm | Sheave Ø mm | Breaking load kg | Working load kg |
---|---|---|---|---|
A | 8 | 34 | 800 | 300 |
B | 10 | 45 | 950 | 370 |
C | 12 | 56 | 1450 | 580 |
Art. nr. | Foto Articolo | Variante | Model |
---|---|---|---|
55.098.00 | A | Single with fixed head | |
55.100.00 | A | Single with swivel or fixed head | |
55.101.00 | A | Single with becket and swivel or fixed head | |
55.102.00 | A | Single with swivel toggle head | |
55.104.00 | A | Double with shackle head | |
55.105.00 | A | Double with becket and shackle head | |
55.108.00 | A | Fiddle with swivel or fixed head | |
55.109.00 | A | Fiddle with becket and swivel or fixed head | |
55.110.00 | A | Fiddle with cam and swivel or fixed head | |
55.111.00 | A | Fiddle with becket, cam and swivel or fixed head | |
55.098.01 | B | Single with fixed head | |
55.100.01 | B | Single with swivel or fixed head | |
55.101.01 | B | Single with becket and swivel or fixed head | |
55.102.01 | B | Single with swivel toggle head | |
55.104.01 | B | Double with shackle head | |
55.105.01 | B | Double with becket and shackle head | |
55.108.01 | B | Fiddle with swivel or fixed head | |
55.109.01 | B | Fiddle with becket and swivel or fixed head | |
55.110.01 | B | Fiddle with cam and swivel or fixed head | |
55.111.01 | B | Fiddle with becket, cam and swivel or fixed head | |
55.100.02 | C | Single with swivel or fixed head | |
55.101.02 | C | Single with becket and swivel or fixed head | |
55.104.02 | C | Double with shackle head | |
55.105.02 | C | Double with becket and shackle head | |
55.108.02 | C | Fiddle with swivel or fixed head | |
55.109.02 | C | Fiddle with becket and swivel or fixed head | |
55.110.02 | C | Fiddle with cam and swivel or fixed head | |
55.111.02 | C | Fiddle with becket, cam and swivel or fixed head |
55.098.xx | 55.100.xx | 55.101.xx |
55.102.xx |
55.104.xx |
55.105.xx |
55.108.xx |
55.109.xx |
55.110.00 |
55.110.01/02 |
55.111.01/02 |
55.111.00 |