Watertight connectors |
|
Art. nr. | Foto Articolo | Version | For cable size mm2 |
---|---|---|---|
14.230.10 | ![]() |
Connector | – |
14.230.20 | ![]() |
Connector | – |
14.231.10 | ![]() |
Faston female | 4/6 |
14.231.20 | ![]() |
Faston male | 4/6 |
14.231.30 | ![]() |
Faston female | 8/10 |
14.231.40 | ![]() |
Faston male | 8/10 |
14.232.01 | ![]() |
Plug with gasket | 4/6 |
14.232.02 | ![]() |
Plug with gasket | 8/10 |
![]() |
![]() |
![]() |
14.230.10 | 14.230.20 | 14.232.01 |
![]() 14.232.01-02 |
![]() 14.231.20/40 |
![]() 14.231.10/30 |