Plug with USB connection |
|
Art. nr. | NewArticolo | Foto Articolo | Description | V | Fuse + LED activation |
---|---|---|---|---|---|
14.517.10 | Single USB with short-circuit and overvoltage protection, 1A polarity inversion | 12/24 | Yes | ||
14.517.11 | Double USB + retractable micro USB, 2.5 A | 12/24 | Yes | ||
14.517.12 | Current plug max 8A + double USB + retractable micro USB, 2.5 A | 12/24 | Yes | ||
14.517.13 | Extension cable and current plug max 8A + double USB + retractable micro USB, 2.5 A | 12/24 | Yes | ||
14.517.09 | Double USB 2.5 A. For standard current plugs (type 14.517.01, 14.518.00, 14.517.08) | 12/24 | Yes | ||
14.517.14 | Double articulated USB, 3,1 A, with watertight cap, double lighter plug + Merit | 12/24 | Yes | ||
14.517.15 | Double USB with watertight cap (5V/2.1A) | 12/24 | Yes |
14.517.10 | 14.517.11 | 14.517.09 |
14.517.14 |
14.517.12 |
14.517.13 |
14.517.15 |
14.517.10 |
14.517.10 |
14.517.09 |
14.517.11 |
14.517.11/12 |
14.517.10 |
14.517.11 |
14.517.12 |
14.517.13 |