SHERWOOD inboard engines |
|
Art. nr. | Description | Accessories | Original Ref. | CEF Ref. | Picture | Insert | A Ø (inner/outer) | B Ø | C | Blades | Profile No. |
---|---|---|---|---|---|---|---|---|---|---|---|
16.194.01 | CEF impeller code | GX | 9979 | 100 | 9,54 mm | 39,6 mm | 18,94 mm | 6 | 4 | ||
16.194.10 | CEF impeller code | T | 10187; 12338 | 102 | 15,9 mm | 65 mm | 50,2 mm | 8 | 11 | ||
16.194.14 | CEF impeller code | GT | 10615K | 120 | 15,9 mm | 65,2 mm | 41,3 mm | 12 | 21 | ||
16.194.15 | CEF impeller code | GT | 17000K | 164 | 20,1 mm | 84 mm | 73,5 mm | 12 | 24 | ||
16.194.17 | CEF impeller code | GT | 9959K | 103 | 15,9 mm | 62 mm | 31,7 mm | 12 | 22 | ||
16.194.31 | CEF impeller code | GX-N | 9979 | 200 | 9,54 mm | 39,6 mm | 18,94 mm | 6 | 4 | ||
16.194.36 | CEF impeller code | T | 18200 | 214 | 14,29 / 16 mm | 65 mm | 50,1 mm | 10 | 20 | ||
16.194.42 | CEF impeller code | G | 15000K | 167 | 16 mm | 65 mm | 51,2 mm | 12 | 20 | ||
16.194.48 | CEF impeller code | G | 9000K | 165 | 15,95 mm | 62,2 mm | 22,4 mm | 12 | 22 | ||
16.194.49 | CEF impeller code | – | 10077K | 166 | 12,8 mm | 56,6 mm | 19,8 mm | 12 | 26 | ||
16.194.63 | CEF impeller code | G | 27000K | 181 | 16,1 mm | 84 mm | 73 mm | 12 | 24 | ||
16.194.64 | CEF impeller code | GX | 18000K | 182 | 20,7 mm | 94,5 mm | 101,5 mm | 12 | 15 | ||
16.194.65 | CEF impeller code | G | 26000K | 183 | 20 mm | 94,5 mm | 79,8 mm | 12 | 15 | ||
16.194.61 | CEF impeller code | GX | 22000k | 179 | 20,7 mm | 114,3 mm | 109,5 mm | 10 | 18 | ||
16.194.66 | CEF impeller code | G | 10077 | 166 | 12,8 mm | 56,6 mm | 19,8 mm | 12 | – | ||
16.194.55 | CEF impeller code | G | 8000K | 190 | 12,2 mm | 19 mm | 40 mm | 6 | 4 | ||
16.194.26 | CEF impeller code | T | 18200 | 114 | 14,29 / 16 mm | 65 mm | 50,1 mm | 10 | 20 | ||
16.194.75 | CEF impeller code | GX | 29000K | 192 | 20 mm | 94,5 mm | 101,5 mm | 12 | 15 |
Accessories: G: gasket; GT: gasket + cap; GX: gasket + nut; N: oil resistant nitrile rubber; X: nut; CGT: key + gasket + cap; T: cap.