Quick Lock deck fillers |
AISI 316 | REGISTERED DESIGN / DISEGNO DEPOSITATO |
|
Art. nr. | NewArticolo | Foto Articolo | Type | Version | Neck Ø | Outside Ø | Plug overhang | With key |
---|---|---|---|---|---|---|---|---|
20.366.01 | FUEL | Straight | 50 mm | 94 mm | 7,7 mm | 20.366.21 | ||
20.366.02 | WATER | Straight | 38 mm | 94 mm | 7,7 mm | 20.366.22 | ||
20.366.03 | DIESEL | Straight | 50 mm | 94 mm | 7,7 mm | 20.366.23 | ||
20.366.04 | FUEL | Straight | 38 mm | 94 mm | 7,7 mm | 20.366.24 | ||
20.366.05 | WASTE | Straight | 38 mm | 94 mm | 7,7 mm | – | ||
20.366.09 * | WASTE | Straight | 38 mm | 94 mm | 7,7 mm | – | ||
20.366.11 | FUEL | 30° | 50 mm | 94 mm | 7,7 mm | 20.366.31 | ||
20.366.12 | WATER | 30° | 38 mm | 94 mm | 7,7 mm | 20.366.32 | ||
20.366.13 | DIESEL | 30° | 50 mm | 94 mm | 7,7 mm | 20.366.33 | ||
20.366.14 | FUEL | 30° | 38 mm | 94 mm | 7,7 mm | 20.366.34 | ||
20.366.15 | WASTE | 30° | 38 mm | 94 mm | 7,7 mm | – |
* In compliance with ISO 8099, long neck
20.366.13 | 20.366.13 | 20.366.15 |
20.366.15 |
20.366.15 |
20.366.02 |
20.366.02 |
20.366.01 |
20.366.01 |
||
Key |