LEWMAR Racing block (80 mm) |
|
Art. nr. | Foto Articolo | Type | Max. working load kg | Max rope Ø mm | Length mm | |
---|---|---|---|---|---|---|
68.511.80 | Single | 1000 | 12 | 152 | 251 | |
68.514.80 | Single with becket | 1000 | 12 | 177 | 278 | |
68.512.80 | Double | 1800 | 12 | 160 | 487 | |
68.501.80 | High load single | 2400 | 14 | 155 | 337 | |
68.502.80 | High load double | 3400 | 14 | 174 | 655 | |
68.500.80 | Single with upstand | 2400 | 14 | 155 | 518 |
68.511.80 | 68.514.80 | 68.512.80/502.80 |
68.501.80 |
68.500.80 |