RAYMARINE inboard/outboard cockpit autopilots |
|
Art. nr. | NewArticolo | Foto Articolo | Description | Boat type | Package includes – EV | Package includes – ACU | Package includes – rudder angle | Package includes – control unit | Package includes – actuator |
---|---|---|---|---|---|---|---|---|---|
29.623.07 | EV-100 Power | Motor vessels, hydraulic steering (cylinder capacity: 50-110 cc) | EV-1 | 100 | not supplied as standard | p70Rs | hydraulic pump, type 0.5 | ||
29.623.00 | EV-100 Wheel | Sailing vessels, max displacement 7,500 kg * (wheel steering) | EV-1 | 100 | not supplied as standard | p70s | wheel actuator | ||
29.627.03 | EV-150 Hydraulic pack | Motor vessels, hydraulic steering (cylinder capacity 80-230 cc.) | EV-1 | 150 | no | p70Rs | hydraulic pump type 1 | ||
29.627.02 | EV-200 Linear pack | Sailing vessels, max displacement 11,000 kg * (wire/quadrant steering) | EV-1 | 200 | yes | p70s | mechanical linear type 1 | ||
29.623.03 | EV-100 Tiller | Sailing vessels, max displacement 6,000 kg (rudder steering) | EV-1 | 100 | no | p70s | bar-type |
* Please, take into consideration full load displacement.
29.623.07 | 29.623.00 | 29.627.03 |
29.627.02 |
29.623.03 |