Side housing. |
|
Art. nr. | Foto Articolo | External size | Internal size | Depth | For OPTIONAL stereo speakers | For side |
---|---|---|---|---|---|---|
20.027.40 | 520×280 mm | 484×244 mm | 105 mm | – | Right | |
20.027.41 | 520×280 mm | 484×244 mm | 105 mm | – | Left | |
20.027.30 | 690×370 mm | 640×325 mm | 85 mm | 29.723.01 | Right | |
20.027.31 | 690×370 mm | 640×325 mm | 85 mm | 29.723.01 | Left |
20.027.40 | 20.027.41 |
20.027.30 |
20.027.31 |