LEWMAR spare parts for Ocean self-tailing winch |
|
Art. nr. | Foto Articolo | Variante | For winch model |
---|---|---|---|
68.954.01 | Feeder arm – 2 | 16ST | |
68.954.02 | Feeder arm – 2 | 28ST | |
68.954.03 | Feeder arm – 2 | 30ST | |
68.954.04 | Feeder arm – 2 | 34ST | |
68.954.05 | Feeder arm – 2 | 40ST | |
68.954.06 | Feeder arm – 2 | 44ST | |
68.954.13 | Feeder arm – 2 | 46ST | |
68.954.07 | Feeder arm – 2 | 48ST | |
68.954.08 | Feeder arm – 2 | 50ST | |
68.954.09 | Feeder arm – 2 | 54ST | |
68.954.10 | Feeder arm – 2 | 58ST | |
68.954.11 | Feeder arm – 2 | 64ST | |
68.954.12 | Feeder arm – 2 | 65ST | |
68.951.01 | Central collets – 3 | 16ST;28ST;30ST;34ST;40ST;44ST;46ST;48ST;50ST;54ST;58ST;64ST;65ST | |
68.950.01 | Roller bearing assembly – 11 | 16ST;28ST;30ST;34ST;40ST | |
68.950.02 | Roller bearing assembly – 11 | 44ST;46ST | |
68.950.03 | Roller bearing assembly – 11 | 48ST;50ST;54ST;58ST;64ST;65ST | |
68.952.01 | Top cap – 1 | 16ST | |
68.952.02 | Top cap – 1 | 28ST;30ST;34ST;40ST;44ST;46ST;48ST;50ST;54ST | |
68.952.03 | Top cap – 1 | 58ST;64ST;65ST | |
68.953.01 | Upper/lower crown and stripper ring – 4-5-6 | 16ST | |
68.953.02 | Upper/lower crown and stripper ring – 4-5-6 | 28ST;30ST | |
68.953.03 | Upper/lower crown and stripper ring – 4-5-6 | 34ST;40ST | |
68.953.04 | Upper/lower crown and stripper ring – 4-5-6 | 44ST;46ST | |
68.953.05 | Upper/lower crown and stripper ring – 4-5-6 | 48ST | |
68.953.06 | Upper/lower crown and stripper ring – 4-5-6 | 50ST;54ST | |
68.953.07 | Upper/lower crown and stripper ring – 4-5-6 | 58ST;64ST;65ST | |
68.915.01 | Pawls – 18 | 16ST;28ST;30ST;34ST;40ST;44ST;46ST;48ST | |
68.915.02 | Pawls – 18 | 50ST;54ST;58ST;64ST;65ST | |
68.956.01 | Stripper ring – 5 | 16ST | |
68.956.03 | Stripper ring – 5 | 44ST;46ST | |
68.956.04 | Stripper ring – 5 | 48ST | |
68.956.05 | Stripper ring – 5 | 50ST;54ST | |
68.956.06 | Stripper ring – 5 | 58ST;64ST;65ST |
The spare parts above are for winches of the Ocean series made after year 1992. The year is indicated on the drum top cap.
68.954.xx | 68.951.01 | 68.950.xx |
68.952.xx |
68.953.xx |
68.915.xx |
68.953.xx |
68.956.xx |