Central keel roller with steel core + plastic bushings |
|
Art. nr. | NewArticolo | Foto Articolo | Description | Outside | Ø | Length | Bore Ø | Colour |
---|---|---|---|---|---|---|---|---|
02.029.01 | – | PVC | 75 mm | 200 mm | 17 mm | Black | ||
02.029.02 | – | PVC | 75 mm | 200 mm | 26 mm | Black | ||
02.031.09 | – | PVC | 75 mm | 200 mm | 21 mm | Black | ||
02.032.09 | – | PVC | 75 mm | 200 mm | 21 mm | Blue | ||
02.032.49 | – | High-resistance polyurethane | 75 mm | 200 mm | 21 mm | Orange | ||
02.029.03 | – | PVC | 81 mm | 185 mm | 21 mm | Black | ||
02.029.23 | – | PVC | 81 mm | 185 mm | 21 mm | Blue | ||
02.029.43 | – | High-resistance polyurethane | 81 mm | 185 mm | 21 mm | Orange | ||
02.029.22 | Standard: Northern Europe | PVC | 93,5 mm | 286 mm | 21 mm | Blue | ||
02.029.42 | – | High-resistance polyurethane | 93,5 mm | 286 mm | 21 mm | Orange | ||
02.029.41 | – | High-resistance polyurethane | 93,5 mm | 286 mm | 26 mm | Orange | ||
02.029.20 | Standard: Cresci / umbra | PVC | 95 mm | 200 mm | 17 mm | Blue | ||
02.029.21 | Standard: Cresci / umbra | PVC | 95 mm | 200 mm | 21 mm | Blue | ||
02.029.24 * | Eco roller | PVC | 95 mm | 190 mm | 21 mm | Black | ||
02.029.25 * | Eco roller | PVC | 95 mm | 190 mm | 21 mm | Blue | ||
02.029.18 | Standard: Thule / ellebi / branderup | PVC | 110 mm | 195 mm | 17 mm | Blue | ||
02.029.19 | Standard: Thule / ellebi / branderup | PVC | 110 mm | 195 mm | 21 mm | Blue |
* Low cost roller without steel core.
02.029.01/02; 02.031.09 | 02.032.09 | 02.032.49 |
02.029.22 |
02.029.41/42 |
02.029.03 |
02.029.23 |
02.029.43 |
02.029.20/21 |
02.029.18/19 |
02.029.24 |