VIADANA Wind Speed ball bearing block |
|
Version | For ropes mm | Sheave Ø mm | Breaking load kg | Working load kg |
---|---|---|---|---|
A | 8 | 34 | 800 | 300 |
B | 10 | 45 | 950 | 370 |
C | 12 | 56 | 1450 | 580 |
Art. nr. | Foto Articolo | Variante | Model |
---|---|---|---|
55.065.08 | A | Single with fixed toggle head | |
55.067.08 | A | Single with fixed head | |
55.068.08 | A | Single with becket and fixed head | |
55.070.08 | A | Single with fixed or swivel head | |
55.071.08 | A | Single with becket and fixed or swivel head | |
55.072.08 | A | Double with fixed head | |
55.073.08 | A | Double with becket and fixed head | |
55.074.08 | A | Single footblock | |
55.077.08 | A | Double fiddle with cam and swivel head | |
55.079.08 | A | Double fiddle with swivel head | |
55.080.08 | A | Double fiddle with becket, cam and swivel head | |
55.084.08 | A | Triple with fixed head | |
55.085.08 | A | Triple with becket and fixed head | |
55.065.10 | B | Single with fixed toggle head | |
55.067.10 | B | Single with fixed head | |
55.070.10 | B | Single with fixed or swivel head | |
55.071.10 | B | Single with becket and fixed or swivel head | |
55.072.10 | B | Double with fixed head | |
55.073.10 | B | Double with becket and fixed head | |
55.074.10 | B | Single footblock | |
55.076.10 * | B | Single with becket, cam and swivel head | |
55.077.10 * | B | Double fiddle with cam and swivel head | |
55.079.10 | B | Double fiddle with swivel head | |
55.080.10 * | B | Double fiddle with becket, cam and swivel head | |
55.084.10 | B | Triple with fixed head | |
55.085.10 | B | Triple with becket and fixed head | |
55.070.12 | C | Single with fixed or swivel head | |
55.071.12 | C | Single with becket and fixed or swivel head | |
55.072.12 | C | Double with fixed head | |
55.073.12 | C | Double with becket and fixed head | |
55.074.12 | C | Single footblock | |
55.076.12 * | C | Single with becket, cam and swivel head | |
55.077.12 * | C | Double fiddle with cam and swivel head | |
55.079.12 | C | Double fiddle with swivel head | |
55.080.12 * | C | Double fiddle with becket, cam and swivel head | |
55.084.12 | C | Triple with fixed head | |
55.085.12 | C | Triple with becket and fixed head |
* Ball bearing cleats
55.065.xx | 55.067.xx | 55.068.xx |
55.070.xx |
55.071.xx |
55.072.xx |
55.073.xx |
55.074.xx |
55.076.xx |
55.077.08 |
55.077.10/12 |
55.079.xx |