1.7-mm hinges |
|
Art. nr. | Foto Articolo | mm | shape | No of bushings |
---|---|---|---|---|
38.821.01 | 51×38 | rectangular | 4 | |
38.821.02 | 51×45 | rectangular | 4 | |
38.821.05 | 51×38 | trapezoidal | 6 | |
38.821.03 | 76×51 | rectangular | 8 | |
38.821.04 | 76×76 | square | 8 |
38.821.02 | 38.821.02 | 38.821.01 |
38.821.02 |
38.821.03 |
38.821.04 |
38.821.05 |