Pulpit joint |
AISI 316 |
|
Art. nr. | Foto Articolo | Version | Slope | For pipe Ø |
---|---|---|---|---|
41.118.22 | bow or stern angle | 110° | 22 mm | |
41.120.22 | bow or stern angle | 140° | 22 mm | |
41.119.22 | bow or stern angle | 90° | 22 mm | |
41.119.25 | bow or stern angle | 90° | 25 mm | |
41.121.22 | three-way angle | 90° | 22 mm | |
41.121.25 | three-way angle | 90° | 25 mm |
41.119.22/25 | 41.118.22 | 41.120.22 |
41.121.22/25 |