Brandstoftank |
|
Codice | Capaciteit l | Breedte cm | Lengte cm | Hoogte cm (tank+koppeling) |
---|---|---|---|---|
52.732.35 | 35 | 35 | 50 | 20 + 3 |
52.732.45 | 49 | 35 | 70 | 20 + 3 |
52.732.60 | 63 | 35 | 90 | 20 + 3 |
52.733.49 | 49 | 35 | 50 | 28 + 3 |
52.733.69 | 69 | 35 | 70 | 28 + 3 |
52.733.89 | 89 | 35 | 90 | 28 + 3 |
52.733.60 | 67 | 40 | 60 | 28 + 3 |
52.733.80 | 89 | 40 | 80 | 28 + 3 |
52.733.11 | 112 | 40 | 100 | 28 + 3 |
52.733.12 | 144 | 40 | 120 | 30 + 3 |
52.733.13 | 180 | 40 | 150 | 30 + 3 |
52.731.16 | 16 | 32 | 30 | 17 + 3 |
52.731.27 | 27 | 32 | 50 | 17 + 3 |
52.731.32 | 32 | 32 | 60 | 17 + 3 |
52.730.40 | 30 | 30 | 40 | 25 + 3 |
52.730.50 | 37 | 30 | 50 | 25 + 3 |
52.730.60 | 45 | 30 | 60 | 25 + 3 |
Andere tankmaten kunnen op aanvraag geleverd worden.
52.117.00 |