VIADANA blocks and footblocks |
|
Art. nr. | Foto Articolo | No of sheaves | Sheave Ø mm | For ropes up to mm | Breaking load kg |
---|---|---|---|---|---|
55.241.01 | 1 | 38 | 8 | 700 | |
55.241.11 * | 1 | 38 | 8 | 700 | |
55.038.06 | 1 | 22 | 6 | 700 | |
55.038.08 | 1 | 28 | 8 | 750 | |
55.240.02 | 1 | 55 | 12 | 800 | |
55.240.03 | 2 | 25 | 8 | 560 | |
55.240.04 | 2 | 33 | 10 | 600 |
* With radiused base
55.240.04 | 55.240.02 | 55.240.03 |
55.241.01/11 |
55.038.08 |
55.038.06 |