Toebehoren voor boottenten |
AISI 316 |
|
Art. nr. | NewArticolo | Foto Articolo | Voor buizen | Beschrijving |
---|---|---|---|---|
46.660.00 | Ø 20 mm | End cap | ||
46.660.01 | Ø 20 mm | Fork joint | ||
46.662.22 | Ø 20 mm ;Ø 22 mm;Ø 25 mm | Bent fork joint | ||
46.861.04 | Ø 20 mm ;Ø 22 mm;Ø 25 mm | 90° fork joint | ||
46.662.20 | Ø 20 mm ;Ø 22 mm;Ø 25 mm | 90° fork joint with removable spring pin | ||
46.662.21 | Ø 20 mm ;Ø 22 mm;Ø 25 mm | Bent fork joint with removable spring pin | ||
46.563.00 | Ø 20 mm ;Ø 22 mm;Ø 25 mm | Concave base for support for 20- to 25-mm Ø pipes | ||
46.862.00 | Ø 20 mm ;Ø 22 mm;Ø 25 mm | Concave base for support for 20- to 25-mm Ø pipes and removable spring pin | ||
46.863.00 * | Ø 20 mm ;Ø 22 mm;Ø 25 mm | Concave base for support for 40-mm Ø pipes and removable spring pin | ||
46.403.00 | Ø 20 mm ;Ø 22 mm;Ø 25 mm | 43×51 mm bulkhead mount support | ||
46.404.01 | Ø 20 mm ;Ø 22 mm;Ø 25 mm | 48×73 mm bulkhead mount support | ||
46.659.00 | Ø 20 mm ;Ø 22 mm;Ø 25 mm | Fixing base for hoods with 62×25-mm 40° wing slope | ||
46.659.95 | Ø 22 mm | Internal end cap | ||
46.661.01 | Ø 22 mm | End cap | ||
46.661.05 | Ø 22 mm | Raised end cap | ||
46.661.00 | Ø 22 mm | Fork joint | ||
46.861.03 | Ø 25 mm | End cap | ||
46.861.05 | Ø 25 mm | Raised end cap | ||
46.861.02 | Ø 25 mm | Fork joint | ||
46.122.21 | Ø 25 mm Heavy Duty | End cap | ||
46.122.11 | Ø 25 mm Heavy Duty | Fork joint | ||
46.516.00 | Ø 25 mm Heavy Duty ;Ø 30 mm | 90° fork joint | ||
46.404.00 | Ø 25 mm Heavy Duty ;Ø 30 mm | 48×73 mm bulkhead mount support | ||
46.761.03 | Ø 30 mm | End cap | ||
46.761.02 | Ø 30 mm | Fork joint |
46.122.21 | 46.660.00+46.661.01+46.861.03/46.761.03 | 46.660.01+661.00+861.02/761.02 |
46.122.11 |
46.861.04 |
46.516.00 |
46.662.22 |
46.662.20 |
46.662.21 |
46.863.00 |
46.659.00 |
46.563.00 |