Battens for sails and boat awnings |
|
Codice | Foto Articolo | Bar length | Plate mm | Round Ø mm | Horizontal bending load | Terminals |
---|---|---|---|---|---|---|
58.660.49 | 2 m | 18×2 | – | 320 | 58.660.57 | |
58.660.46 | 2 m | 24×2.5 | – | 600 | 58.660.58 | |
58.660.45 | 2 m | 50×4 | – | 2655 | – | |
58.660.50 | 2 m | 15×3 | – | 420 | 58.660.53 | |
58.660.47 | 2 m | 24×4 | – | 1185 | 58.660.59 | |
58.660.51 | 2 m | 30×3 | – | 1155 | 58.660.54 | |
58.660.52 | 2 m | 40×4 | – | 2080 | 58.660.55 | |
58.660.65 | 4 m | 50×4 | – | 2655 | – | |
58.660.67 | 4 m | 24×4 | – | 1185 | 58.660.59 | |
58.660.71 | 4 m | 30×3 | – | 1155 | 58.660.54 | |
58.660.72 | 4 m | 40×4 | – | 2080 | 58.660.55 | |
58.661.10 | 3 m | – | 10 | 9150 | – | |
58.661.12 | 3 m | – | 12 | 21025 | – | |
58.661.14 | 6 m | – | 14 | 38800 | – | |
58.661.16 | 6 m | – | 16 | 60780 | – |
* Sold in pairs
58.661.10/12/14/16 | 58.660.46/49 |
58.660.45/47/50/51/52 |
Terminal |