Swinging side roller |
|
Art. nr. | NewArticolo | Foto Articolo | Version | Square tube | No. of rollers | Roller Ø | Spare roller | Colour |
---|---|---|---|---|---|---|---|---|
02.031.16 | Straight | 30 mm | 2 | 100 | 02.031.10 | Black | ||
02.031.22 | Double bracket, fixed roller | 40 mm | 2 | 120 | 02.029.13; 02.029.14 | Black | ||
02.031.23 | Double bracket, swinging roller | 40 mm | 2 | 120 | 02.029.09; 02.029.15 | Black | ||
02.031.17 | Straight | 40 mm | 2 | 100 | 02.031.10 | Black | ||
02.031.18 | Raised | 40 mm | 2 | 100 | 02.031.10 | Black | ||
02.031.15 | Straight | 40 mm | 4 | 100 | 02.031.10 | Black | ||
02.031.20 | Raised | 40 mm | 4 | 100 | 02.031.10 | Black | ||
02.031.25 | Raised | 40 mm | 6 | 100 | 02.031.10 | Black | ||
02.031.30 | Raised | 40 mm | 8 | 100 | 02.031.10 | Black | ||
02.031.35 | Straight | 30 mm | 2 | 120 | 02.029.09 | Black | ||
02.031.36 | Straight | 40 mm | 2 | 120 | 02.029.09 | Black | ||
02.031.37 | Raised | 40 mm | 2 | 120 | 02.029.09 | Black | ||
02.031.40 | Straight | 40 mm | 4 | 120 | 02.029.09 | Black | ||
02.031.45 | Raised | 40 mm | 4 | 120 | 02.029.09 | Black |
02.031.16/17/18 | 02.031.25 | 02.031.30 |
02.031.35/36 |
02.031.20 |
02.031.15 |
02.031.37 |
02.031.40 |
02.031.45 |
02.031.22/23 |