Spare base for poles |
|
Art. nr. | Foto Articolo | Variante | Type | Material | base | No of contacts |
---|---|---|---|---|---|---|
11.000.21 | White | Recess-fit on flat surface | Nylon + AISI316 SS cap | Ø 57 mm | 2 | |
11.000.23 | White | Recess-fit on flat surface | Nylon + AISI316 SS cap | Ø 57 mm | 3 | |
11.000.01 | White | Recess-fit on flat surface | Plastic | Ø 80,5 mm | 3 | |
11.000.03 | White | Recess-fit on flat surface | Plastic | Ø 80,5 mm | 2 | |
11.000.05 | White | Straight, recess-fit for pull-out poles | SS | Ø 60 mm | 2 | |
11.000.07 | White | Angled, recess-fit for pull-out poles | SS | 49×85 mm | 2 | |
11.000.09 | White | Angled, recess-fit for telescopic poles | SS | 49×85 mm | – | |
11.000.11 | White | Bulkhead | SS | 60×64,5 mm | 3 | |
11.000.13 | White | Bulkhead | SS | 60×64,5 mm | 2 | |
11.000.15 | White | Bulkhead | Nylon | 70×72 mm | 3 | |
11.000.17 | White | Bulkhead | Nylon | 70×72 mm | 2 | |
11.000.19 | White | Adjustable | SS | 31×65 mm | – | |
11.000.22 | Black | Recess-fit on flat surface | Nylon + AISI316 SS cap | Ø 57 mm | 2 | |
11.000.24 | Black | Recess-fit on flat surface | Nylon + AISI316 SS cap | Ø 57 mm | 3 | |
11.000.02 | Black | Recess-fit on flat surface | Plastic | Ø 80,5 mm | 3 | |
11.000.04 | Black | Recess-fit on flat surface | Plastic | Ø 80,5 mm | 2 | |
11.000.06 | Black | Straight, recess-fit for pull-out poles | SS | Ø 60 mm | 2 | |
11.000.08 | Black | Angled, recess-fit for pull-out poles | SS | 49×85 mm | 2 | |
11.000.10 | Black | Angled, recess-fit for telescopic poles | SS | 49×85 mm | – | |
11.000.12 | Black | Bulkhead | SS | 60×64,5 mm | 3 | |
11.000.14 | Black | Bulkhead | SS | 60×64,5 mm | 2 | |
11.000.16 | Black | Bulkhead | Nylon | 70×72 mm | 3 | |
11.000.18 | Black | Bulkhead | Nylon | 70×72 mm | 2 | |
11.000.20 | Stainless steel | Adjustable Aerodinamics | SS | 47,5×52 mm | – |
11.000.24/22 | 11.000.02/04 | 11.000.06 |
11.000.10 |
11.000.10 |
11.000.14/12 |
11.000.19 |
11.000.18/16 |
11.000.20 |