High-strength spliced mooring line, double braid |
|
Art. nr. | Foto Articolo | Variante | Breaking load | Ø | Length |
---|---|---|---|---|---|
06.443.70 | Colour. – White | 1440 kg | 10 mm | 6 m | |
06.443.71 | Colour. – White | 2040 kg | 12 mm | 7 m | |
06.443.72 | Colour. – White | 2300 kg | 14 mm | 9 m | |
06.443.73 | Colour. – White | 2840 kg | 16 mm | 11 m | |
06.443.74 | Colour. – White | 5250 kg | 20 mm | 12 m | |
06.443.75 | Colour. – White | – kg | 24 mm | 15 m | |
06.443.80 | Colour – Blue | 1200 kg | 10 mm | 6 m | |
06.443.81 | Colour – Blue | 1800 kg | 12 mm | 7 m | |
06.443.82 | Colour – Blue | 2000 kg | 14 mm | 9 m | |
06.443.83 | Colour – Blue | 2500 kg | 16 mm | 11 m | |
06.443.84 | Colour – Blue | 4500 kg | 20 mm | 12 m | |
06.443.85 | Colour – Blue | 6800 kg | 24 mm | 15 m | |
06.443.90 | Colour – Black | 10 mm | 6 m | ||
06.443.91 | Colour – Black | 12 mm | 7 m | ||
06.443.92 | Colour – Black | 14 mm | 9 m | ||
06.443.93 | Colour – Black | 16 mm | 11 m | ||
06.443.94 | Colour – Black | 20 mm | 12 m | ||
06.443.95 | Colour – Black | 24 mm | 15 m |
06.443.73 | 06.443.73 |
06.443.83 |
06.443.83 |
06.443.93 |
06.443.93 |