Luikstang |
|
Art. nr. | NewArticolo | Foto Articolo | Uiteinde (1) | Uiteinde (2) | Lengte | Ø Veer | L | M | N | O | P |
---|---|---|---|---|---|---|---|---|---|---|---|
38.421.65 | A | D | 220 mm | 10,6 mm | 235 mm | 40 mm | 30 mm | 4,2 mm | 18 mm | ||
38.421.47 | A | D | 470 mm | 10,6 mm | 425 mm | 40 mm | 30 mm | 4,2 mm | 18 mm | ||
38.421.66 | B | D | 260 mm | 14 mm | 275 mm | 45 mm | 35 mm | 4,7 mm | 23 mm | ||
38.421.64 | C | D | 220 mm | 10,6 mm | 235 mm | 17 mm | 30 mm | 4,2 mm | 27 mm | ||
38.421.68 | C | D | 260 mm | 14,2 mm | 275 mm | 24 mm | 36 mm | 5,1 mm | 42 mm |
38.421.68 |
38.421.65/47/66 |
38.421.64/68 |