Steering wheels with stainless steel spokes |
|
Codice | Foto Articolo | Ø mm | Rim | Rim Color |
---|---|---|---|---|
45.137.01 | 350 | Soft polyurethane | Black | |
45.137.02 | 350 | Soft polyurethane | Grey | |
45.137.03 | 350 | Soft polyurethane | White | |
45.137.05 | 350 | Lacquered | Carbon | |
45.137.06 | 350 | Lacquered | Briar Root | |
45.137.07 | 350 | Soft polyurethane | Ivory |
45.137.01 |
45.137.07 |
45.137.02 |
45.137.03 |
45.137.05 |
45.137.06 |