LEWMAR end stop |
|
Art. nr. | Foto Articolo | Variante | Type | Rope max Ø | Length mm |
---|---|---|---|---|---|
68.770.01 | Size 1 | Aluminium without sheave | – | 47 | |
68.771.01 | Size 1 | Aluminium with single sheave | 8 | 47 | |
68.772.01 | Size 1 | Aluminium with double sheave | 8 | 75 | |
68.773.01 | Size 1 | Aluminium with single sheave and becket | 8 | 47 | |
68.774.01 * | Size 1 | Aluminium with double sheave, becket and cleat | 8 | 75 | |
68.785.01 | Size 1 | Adjustable end stop for cars | – | 43 | |
68.786.01 | Size 1 | Nylon end stop without sheave | – | – | |
68.770.02 | Size 2 | Aluminium without sheave | – | 105 | |
68.771.02 | Size 2 | Aluminium with single sheave | 10 | 105 | |
68.772.02 | Size 2 | Aluminium with double sheave | 10 | 105 | |
68.773.02 | Size 2 | Aluminium with single sheave and becket | 10 | 105 | |
68.774.02 * | Size 2 | Aluminium with double sheave, becket and cleat | 10 | 105 | |
68.785.02 | Size 2 | Adjustable end stop for cars | – | 87 | |
68.786.02 | Size 2 | Nylon end stop without sheave | – | – |
* Both items are sold in pairs
68.770.01/02 | 68.771.01/02 | 68.772.01/02 |
68.773.01/02 |
68.774.01/02 |
68.785.01/02 |
68.786.01/02 |