Rigid tanks for drinkable water |
|
Art. nr. | Foto Articolo | Capacity l | Length x width mm | Height mm |
---|---|---|---|---|
52.173.01 | 215 | 1000×400 | 600 | |
52.173.03 | 390 | 1300×400 | 800 | |
52.173.04 | 390 | 1300×400 | 800 | |
52.173.08 | 400 | 1620×520 | 510 | |
52.173.09 | 600 | 2430×520 | 510 | |
52.195.20 | 165 | 900×600 | 400 | |
52.195.22 | 240 | 870×785 | 405 |
Symbols: A=1″ – B=1″1/4 – C=1″1/2 – D=3/4 – IS=Inspection
52.173.01 | 52.173.03 | 52.195.22 |
52.173.01 |
52.173.04 |
52.173.09 |
52.195.20 |
52.173.08 |