Chromed brass filler cap |
|
Art. nr. | Foto Articolo | Version | Type | Neck (D1) Ø mm | Flange (D) Ø mm | Length (H) mm |
---|---|---|---|---|---|---|
20.666.02 | Straight | WATER | 38 | 88 | 81 | |
20.666.03 | Straight | DIESEL | 50 | 88 | 81 | |
20.666.04 | Straight | FUEL | 38 | 88 | 81 | |
20.666.09 * | Straight | WASTE | 38 | 88 | 115 | |
20.665.02 | Sloped at 30° | WATER | 38 | 88 | – | |
20.665.04 | Sloped at 30° | FUEL | 38 | 88 | – | |
20.665.03 | Sloped at 30° | DIESEL | 50 | 88 | – |
* Conforming to ISO 8099, long neck.
20.666.xx | 20.665.xx | 20.666.09 |
20.666.xx |
20.665.xx |
20.666.09 |