Telescopic ladder for gangplank |
AISI 316 |
|
Art. nr. | NewArticolo | Foto Articolo | Version with steps | Ladder | Steps | Tube Ø mm | Length mm – Extended | Length mm – Retracted | Max width mm |
---|---|---|---|---|---|---|---|---|---|
49.541.03 | white | Standard | 3 | 19/25/32 | 889 | 370 | 300 | ||
49.541.04 | white | Standard | 4 | 19/25/32/38 | 1.156 | 394 | 315 | ||
49.541.22 | white | Narrow | 2 | 25/32 | 597 | 340 | 210 | ||
49.541.23 | white | Narrow | 3 | 19/25/32 | 889 | 368 | 210 | ||
49.540.03 | white | Wide | 3 | 19/25/31 | 889 | 368 | 392 | ||
49.540.04 | white | Wide | 4 | 19/25/32/38 | 1156 | 394 | 392 | ||
49.540.05 | white | Wide | 5 | 19/25/32/38/44 | 1400 | 445 | 392 | ||
49.541.53 | black | Standard | 3 | 19/25/32 | 889 | 370 | 300 | ||
49.541.54 | black | Standard | 4 | 19/25/32/38 | 1.156 | 394 | 315 | ||
49.541.55 | black | Standard | 5 | 19/25/32/38/44 | 1.420 | 450 | 315 |
49.541.03 | 49.541.04 | 49.541.04 |
49.541.22 |
49.541.23 |
49.540.03 |
49.541.53 |
49.541.54 |
49.541.54 |
||