Regular and pantograph telescopic wiper arm for 20W motor – 19.181.01/02 |
STAINLESS STEEL / ACCIAIO INOX |
|
Art. nr. | Foto Articolo | Description | Length | Windshield wiper |
---|---|---|---|---|
19.188.01 | Regular telescopic arms | 350/450 mm | no | |
19.188.02 | Regular telescopic arms | 450/550 mm | no | |
19.193.01 | Wiper blade | 400 mm | – | |
19.193.02 | Wiper blade | 450 mm | – | |
19.193.03 | Wiper blade | 500 mm | – | |
19.189.01 | Pantograph telescopic arm | 350/450 mm | yes | |
19.189.02 | Pantograph telescopic arm | 450/550 mm | yes | |
19.193.11 | Wiper blade | 400 mm | – | |
19.193.12 | Wiper blade | 450 mm | – | |
19.193.13 | Wiper blade | 500 mm | – |
19.188.01/02 | 19.193.01/03/11/13 | 19.189.01/02 |
19.193.02/12 |