Toggles with lighted symbols |
|
Codice | Variante | Description |
---|---|---|
14.194.01 | Nickel-chromed metallized polycarbonate V | 01 – Navigational lights |
14.194.02 | Nickel-chromed metallized polycarbonate V | 02 – Anchor lights |
14.194.03 | Nickel-chromed metallized polycarbonate V | 03 – Horn |
14.194.04 | Nickel-chromed metallized polycarbonate V | 04 – Flap |
14.194.05 | Nickel-chromed metallized polycarbonate V | 05 – Aspirator |
14.194.06 | Nickel-chromed metallized polycarbonate V | 06 – Windshield wiper |
14.194.07 | Nickel-chromed metallized polycarbonate V | 07 – Bilge pump |
14.194.08 | Nickel-chromed metallized polycarbonate V | 08 – Autoclave |
14.194.09 | Nickel-chromed metallized polycarbonate V | 09 – Neutral, no symbol |
14.194.10 | Nickel-chromed metallized polycarbonate V | 10 – Bilge pump “2” |
14.194.11 | Nickel-chromed metallized polycarbonate V | 11 – Panel lights |
14.194.13 | Nickel-chromed metallized polycarbonate V | 13 – Cockpit lights – cabin lights |
14.194.14 | Nickel-chromed metallized polycarbonate V | 14 – Anchor windlass control |
14.194.15 | Nickel-chromed metallized polycarbonate V | 15 – Hatch opening |
14.194.18 | Nickel-chromed metallized polycarbonate V | 18 – High beam light |
14.194.25 | Nickel-chromed metallized polycarbonate V | 25 – Cabin lights |
14.194.28 | Nickel-chromed metallized polycarbonate V | 28 – Open/close Hard Top |
14.194.29 | Nickel-chromed metallized polycarbonate V | 29 – Gangplank lights/cockpit lights |
14.193.61 | White polycarbonate hard surface C | 01 – Navigational lights |
14.193.62 | White polycarbonate hard surface C | 02 – Anchor lights |
14.193.63 | White polycarbonate hard surface C | 03 – Horn |
14.193.64 | White polycarbonate hard surface C | 04 – Flap |
14.193.65 | White polycarbonate hard surface C | 05 – Aspirator |
14.193.66 | White polycarbonate hard surface C | 06 – Windshield wiper |
14.193.67 | White polycarbonate hard surface C | 07 – Bilge pump |
14.193.69 | White polycarbonate hard surface C | 09 – Neutral, no symbol |
14.193.71 | White polycarbonate hard surface C | 11 – Panel lights |
14.193.73 | White polycarbonate hard surface C | 13 – Cockpit lights – cabin lights |
14.193.74 | White polycarbonate hard surface C | 14 – Anchor windlass control |
14.193.78 | White polycarbonate hard surface C | 18 – High beam light |
14.193.31 | Black polycarbonate hard surface B | 01 – Navigational lights |
14.193.32 | Black polycarbonate hard surface B | 02 – Anchor lights |
14.193.33 | Black polycarbonate hard surface B | 03 – Horn |
14.193.34 | Black polycarbonate hard surface B | 04 – Flap |
14.193.35 | Black polycarbonate hard surface B | 05 – Aspirator |
14.193.36 | Black polycarbonate hard surface B | 06 – Windshield wiper |
14.193.37 | Black polycarbonate hard surface B | 07 – Bilge pump |
14.193.38 | Black polycarbonate hard surface B | 08 – Autoclave |
14.193.39 | Black polycarbonate hard surface B | 09 – Neutral, no symbol |
14.193.40 | Black polycarbonate hard surface B | 10 – Bilge pump “2” |
14.193.41 | Black polycarbonate hard surface B | 11 – Panel lights |
14.193.42 | Black polycarbonate hard surface B | 12 – Stereo |
14.193.43 | Black polycarbonate hard surface B | 13 – Cockpit lights – cabin lights |
14.193.44 | Black polycarbonate hard surface B | 14 – Anchor windlass control |
14.193.45 | Black polycarbonate hard surface B | 15 – Hatch opening |
14.193.46 | Black polycarbonate hard surface B | 16 – Battery parallel |
14.193.47 | Black polycarbonate hard surface B | 17 – Fridge |
14.193.48 | Black polycarbonate hard surface B | 18 – High beam light |
14.193.49 | Black polycarbonate hard surface B | 19 – Depth sounder |
14.193.51 | Black polycarbonate hard surface B | 21 – Gangplank rise/lowering |
14.193.52 | Black polycarbonate hard surface B | 22 – Gangplank extension |
14.193.54 | Black polycarbonate hard surface B | 24 – 12 volt |
14.193.55 | Black polycarbonate hard surface B | 25 – Cabin lights |
14.193.56 | Black polycarbonate hard surface B | 26 – Windscreen spray |
14.193.57 | Black polycarbonate hard surface B | 27 – Batteries |
14.193.58 | Black polycarbonate hard surface B | 28 – Open/close Hard Top |
14.193.59 | Black polycarbonate hard surface B | 29 – Gangplank lights/cockpit lights |
14.193.60 | Black polycarbonate hard surface B | 30 – Deck/crosstree courtesy lights |
14.193.90 | Black polycarbonate hard surface B | 31 – Bilge pump “3” |
14.193.91 | Black polycarbonate hard surface B | 32 – Mooring lights |
14.193.92 | Black polycarbonate hard surface B | 33 – Bow lights |
14.193.93 | Black polycarbonate hard surface B | 34 – Toilet lights |
14.193.94 | Black polycarbonate hard surface B | 35 – Macerator |
14.193.95 | Black polycarbonate hard surface B | 36 – Salt water pump |
14.193.96 | Black polycarbonate hard surface B | 37 – Ventilating pump |
14.193.97 | Black polycarbonate hard surface B | 38 – Recirculating pump |
14.193.98 | Black polycarbonate hard surface B | 39 – Raise F.B. |
14.193.99 | Black polycarbonate hard surface B | 40 – Trim F.B. |
14.193.01 | Semi-rigid polycarbonate anti-skid surface covered with black polyurethane A | 01 – Navigational lights |
14.193.02 | Semi-rigid polycarbonate anti-skid surface covered with black polyurethane A | 02 – Anchor lights |
14.193.03 | Semi-rigid polycarbonate anti-skid surface covered with black polyurethane A | 03 – Horn |
14.193.04 | Semi-rigid polycarbonate anti-skid surface covered with black polyurethane A | 04 – Flap |
14.193.05 | Semi-rigid polycarbonate anti-skid surface covered with black polyurethane A | 05 – Aspirator |
14.193.06 | Semi-rigid polycarbonate anti-skid surface covered with black polyurethane A | 06 – Windshield wiper |
14.193.07 | Semi-rigid polycarbonate anti-skid surface covered with black polyurethane A | 07 – Bilge pump |
14.193.08 | Semi-rigid polycarbonate anti-skid surface covered with black polyurethane A | 08 – Autoclave |
14.193.09 | Semi-rigid polycarbonate anti-skid surface covered with black polyurethane A | 09 – Neutral, no symbol |
14.193.10 | Semi-rigid polycarbonate anti-skid surface covered with black polyurethane A | 10 – Bilge pump “2” |
14.193.11 | Semi-rigid polycarbonate anti-skid surface covered with black polyurethane A | 11 – Panel lights |
14.193.12 | Semi-rigid polycarbonate anti-skid surface covered with black polyurethane A | 12 – Stereo |
14.193.13 | Semi-rigid polycarbonate anti-skid surface covered with black polyurethane A | 13 – Cockpit lights – cabin lights |
14.193.14 | Semi-rigid polycarbonate anti-skid surface covered with black polyurethane A | 14 – Anchor windlass control |
14.193.15 | Semi-rigid polycarbonate anti-skid surface covered with black polyurethane A | 15 – Hatch opening |
14.193.16 | Semi-rigid polycarbonate anti-skid surface covered with black polyurethane A | 16 – Battery parallel |
14.193.17 | Semi-rigid polycarbonate anti-skid surface covered with black polyurethane A | 17 – Fridge |
14.193.18 | Semi-rigid polycarbonate anti-skid surface covered with black polyurethane A | 18 – High beam light |
14.193.19 | Semi-rigid polycarbonate anti-skid surface covered with black polyurethane A | 19 – Depth sounder |
14.193.20 | Semi-rigid polycarbonate anti-skid surface covered with black polyurethane A | 20 – Automatic pilot |
14.193.21 | Semi-rigid polycarbonate anti-skid surface covered with black polyurethane A | 21 – Gangplank rise/lowering |
14.193.22 | Semi-rigid polycarbonate anti-skid surface covered with black polyurethane A | 22 – Gangplank extension |
14.193.23 | Semi-rigid polycarbonate anti-skid surface covered with black polyurethane A | 23 – Petrol pump and electro-valve |
14.193.24 | Semi-rigid polycarbonate anti-skid surface covered with black polyurethane A | 24 – 12 volt |
14.193.25 | Semi-rigid polycarbonate anti-skid surface covered with black polyurethane A | 25 – Cabin lights |
14.193.26 | Semi-rigid polycarbonate anti-skid surface covered with black polyurethane A | 26 – Windscreen spray |
14.193.27 | Semi-rigid polycarbonate anti-skid surface covered with black polyurethane A | 27 – Batteries |
14.193.28 | Semi-rigid polycarbonate anti-skid surface covered with black polyurethane A | 28 – Open/close Hard Top |
14.193.29 | Semi-rigid polycarbonate anti-skid surface covered with black polyurethane A | 29 – Gangplank lights/cockpit lights |
14.193.30 | Semi-rigid polycarbonate anti-skid surface covered with black polyurethane A | 30 – Deck/crosstree courtesy lights |
14.193.80 | Semi-rigid polycarbonate anti-skid surface covered with black polyurethane A | 31 – Bilge pump “3” |
14.193.81 | Semi-rigid polycarbonate anti-skid surface covered with black polyurethane A | 32 – Mooring lights |
14.193.82 | Semi-rigid polycarbonate anti-skid surface covered with black polyurethane A | 33 – Bow lights |
14.193.83 | Semi-rigid polycarbonate anti-skid surface covered with black polyurethane A | 34 – Toilet lights |
14.193.84 | Semi-rigid polycarbonate anti-skid surface covered with black polyurethane A | 35 – Macerator |
14.193.85 | Semi-rigid polycarbonate anti-skid surface covered with black polyurethane A | 36 – Salt water pump |
14.193.86 | Semi-rigid polycarbonate anti-skid surface covered with black polyurethane A | 37 – Ventilating pump |
14.193.87 | Semi-rigid polycarbonate anti-skid surface covered with black polyurethane A | 38 – Recirculating pump |
14.193.88 | Semi-rigid polycarbonate anti-skid surface covered with black polyurethane A | 39 – Raise F.B. |
14.193.89 | Semi-rigid polycarbonate anti-skid surface covered with black polyurethane A | 40 – Trim F.B. |
A | C |
V |
B |