TUFNOL HYE block |
|
Version | For ropes mm | Tufnol sheave Ø mm | Breaking load kg |
---|---|---|---|
A | 8 | 30 | 800 |
B | 10 | 35 | 1000 |
C | 12 | 43 | 1500 |
D | 14 | 50 | 2000 |
E | 16 | 60 | 2500 |
Art. nr. | Foto Articolo | Variante | Model |
---|---|---|---|
55.001.00 | A | Single with fixed head (EO) | |
55.002.00 | A | Single with fixed head (EB) | |
55.003.00 | A | Single with swivel head (EW) | |
55.004.00 | A | Single with with becket and fixed head (EHO) | |
55.005.00 | A | Single with becket and fixed head (EBH) | |
55.006.00 | A | Double with fixed head (TB) | |
55.007.00 | A | Double with swivel head (TW) | |
55.008.00 | A | Double with becket and fixed head (TBH) | |
55.009.00 | A | Double with becket and swivel head (TWH) | |
55.010.00 | A | Single with becket and swivel head (EWH) | |
55.011.00 | A | Fiddle with swivel head (ZBW) | |
55.012.00 | A | Single footblock (3-screw mounting) (LB) | |
56.101.08 | A | Fiddle with becket and cam (ZBK) | |
55.001.01 | B | Single with fixed head (EO) | |
55.002.01 | B | Single with fixed head (EB) | |
55.003.01 | B | Single with swivel head (EW) | |
55.004.01 | B | Single with with becket and fixed head (EHO) | |
55.005.01 | B | Single with becket and fixed head (EBH) | |
55.006.01 | B | Double with fixed head (TB) | |
55.007.01 | B | Double with swivel head (TW) | |
55.008.01 | B | Double with becket and fixed head (TBH) | |
55.009.01 | B | Double with becket and swivel head (TWH) | |
55.010.01 | B | Single with becket and swivel head (EWH) | |
55.011.01 | B | Fiddle with swivel head (ZBW) | |
55.012.01 | B | Single footblock (3-screw mounting) (LB) | |
56.101.10 | B | Fiddle with becket and cam (ZBK) | |
55.001.02 | C | Single with fixed head (EO) | |
55.002.02 | C | Single with fixed head (EB) | |
55.003.02 | C | Single with swivel head (EW) | |
55.004.02 | C | Single with with becket and fixed head (EHO) | |
55.005.02 | C | Single with becket and fixed head (EBH) | |
55.006.02 | C | Double with fixed head (TB) | |
55.007.02 | C | Double with swivel head (TW) | |
55.008.02 | C | Double with becket and fixed head (TBH) | |
55.009.02 | C | Double with becket and swivel head (TWH) | |
55.010.02 | C | Single with becket and swivel head (EWH) | |
55.011.02 | C | Fiddle with swivel head (ZBW) | |
55.012.02 | C | Single footblock (3-screw mounting) (LB) | |
56.101.12 | C | Fiddle with becket and cam (ZBK) | |
55.001.03 | D | Single with fixed head (EO) | |
55.002.03 | D | Single with fixed head (EB) | |
55.003.03 | D | Single with swivel head (EW) | |
55.004.03 | D | Single with with becket and fixed head (EHO) | |
55.005.03 | D | Single with becket and fixed head (EBH) | |
55.006.03 | D | Double with fixed head (TB) | |
55.007.03 | D | Double with swivel head (TW) | |
55.008.03 | D | Double with becket and fixed head (TBH) | |
55.009.03 | D | Double with becket and swivel head (TWH) | |
55.010.03 | D | Single with becket and swivel head (EWH) | |
55.012.03 | D | Single footblock (3-screw mounting) (LB) | |
55.002.04 | E | Single with fixed head (EB) | |
55.003.04 | E | Single with swivel head (EW) | |
55.005.04 | E | Single with becket and fixed head (EBH) | |
55.006.04 | E | Double with fixed head (TB) | |
55.007.04 | E | Double with swivel head (TW) | |
55.009.04 | E | Double with becket and swivel head (TWH) | |
55.012.04 | E | Single footblock (3-screw mounting) (LB) |
55.001.xx | 55.002.xx | 55.003.xx |
55.004.xx |
55.005.xx |
55.006.xx |
55.007.xx |
55.008.xx |
55.009.xx |
55.010.xx |
55.011.xx |
55.012.xx |