Stainless steel turnbuckle |
AISI 316 |
|
Art. nr. | Description | Left thread – jointed fork (B) | Right thread – press-fitting terminal (C) | Right thread – fixed fork (D) | UNF thread | For cable | Breaking load | A+B+C – L1 | A+B+C – L2 | A+B+D – L1 | A+B+D – L2 | F | H | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07.183.01 | Open bottle (A) | 07.184.01 | 07.185.01 | 07.186.01 | 1/4″ | 3 mm | – kg | 255 mm | 193 mm | 225 mm | 163 mm | 9,5 mm | 8 mm | 6 mm |
07.183.02 | Open bottle (A) | 07.184.02 | 07.185.02 | 07.186.02 | 5/16″ | 4 mm | – kg | 304-310 mm | 226-234 mm | 268 mm | 192 mm | 11 mm | 10 mm | 8 mm |
07.183.04 | Open bottle (A) | 07.184.04 | 07.185.04 | 07.186.04 | 3/8″ | 5 mm | – kg | 349-364 mm | 265-280 mm | 313 mm | 229 mm | 12 mm | 12 mm | 9 mm |
07.183.06 | Open bottle (A) | 07.184.06 | 07.185.06 | 07.186.06 | 1/2″ | 7 mm | – kg | 438-453 mm | 332-347 mm | 387 mm | 281 mm | 14 mm | 18 mm | 12 mm |
07.183.08 | Open bottle (A) | 07.184.08 | 07.185.08 | 07.186.08 | 5/8″ | 8 mm | – kg | 536-553 mm | 404-421 mm | 491 mm | 359 mm | 18 mm | 20 mm | 16 mm |
A (07.183.xx) |
B (07.184.xx) |
C (07.185.xx) |
D (07.186.xx) |
A + B + C (07.183.xx + 07.184.xx + 07.185.xx) |
A + B + D (07.183.xx + 07.184.xx + 07.186.xx) |