Revolution counter VDO “ViewLine” |
|
Art. nr. | NewArticolo | Foto Articolo | Dial | Product | Product Ø mm | V |
---|---|---|---|---|---|---|
27.480.00 | white | Scale 3000 RPM Input: W, IND, DDEC, HALL, 1 | 85 | 12/24 | ||
27.480.01 | white | Scale 4000 RPM Input: W, IND, DDEC, HALL, 1 | 85 | 12/24 | ||
27.480.02 | white | Scale 5000 RPM Input: W, IND, HALL, 1 | 85 | 12/24 | ||
27.480.03 | white | Scale 6000 RPM Input: W, IND, HALL, 1 | 85 | 12/24 | ||
27.480.04 | white | Scale 7000 RPM Input: 1 | 85 | 12/24 | ||
27.480.10 | white | ± 500 RPM synchronizer | 85 | 12/24 | ||
27.481.03 | white | 0/50 knot partial and total sumlog + clock + voltmeter + sonar + H2O temperature *** | 85 | 12/24 | ||
27.581.50 | white; black | Triducer with extractable label to match the sumlog, fitted with thru hull (speed + depth + water temperature) | 52 | – | ||
27.482.01 | white | 10/180 Ω fuel level indicator | 52 | 12/24 | ||
27.482.21 | white | 240/33 Ω fuel level indicator | 52 | 12/24 | ||
27.484.01 | white | 10/180 Ω H2O level indicator | 52 | 12/24 | ||
27.485.01 | white | 20 mA waste water level indicator (float 27.678.01/02) | 52 | 12/24 | ||
27.486.01 | white | 8/16 V voltmeter | 52 | 12 | ||
27.487.01 | white | 18/32 V voltmeter | 52 | 24 | ||
27.488.01 | white | 40/120°C + 105/250°F H2O thermometer | 52 | 12/24 | ||
27.489.01 | white | 50/150°C + 120/300°F oil thermometer | 52 | 12/24 | ||
27.490.01 | white | -60A + 60A ammeter | 52 | 12/24 | ||
27.491.01 | white | 5 bar/80psi engine oil pressure | 52 | 12/24 | ||
27.492.01 | white | 10 bar/150 psi engine oil pressure | 52 | 12/24 | ||
27.493.01 | white | 25 bar/350 psi engine oil pressure | 52 | 12/24 | ||
27.495.01 | white | Rudder angle indicator** (3/180 Ω) | 52 | 12/24 | ||
27.496.01 | white | TRIM indicator (84-5 Ω input) | 52 | 12/24 | ||
27.494.01 | white | Hour counter | 52 | 12/24 | ||
27.497.01 | white | 0-2 bar turbo pressure gauge | 52 | 12/24 | ||
27.580.00 | black | Scale 3000 RPM Input: W, IND, DDEC, HALL, 1 | 85 | 12/24 | ||
27.580.01 | black | Scale 4000 RPM Input: W, IND, DDEC, HALL, 1 | 85 | 12/24 | ||
27.580.02 | black | Scale 5000 RPM Input: W, IND, HALL, 1 | 85 | 12/24 | ||
27.580.03 | black | Scale 6000 RPM Input: W, IND, HALL, 1 | 85 | 12/24 | ||
27.580.04 | black | Scale 7000 RPM Input: 1 | 85 | 12/24 | ||
27.580.10 | black | ± 500 RPM synchronizer | 85 | 12/24 | ||
27.582.01 | black | 10/180 Ω fuel level indicator | 52 | 12/24 | ||
27.582.21 | black | 240/33 Ω fuel level indicator | 52 | 12/24 | ||
27.584.01 | black | 10/180 Ω H2O level indicator | 52 | 12/24 | ||
27.585.01 | black | 20 mA waste water level indicator (float 27.678.01/02) | 52 | 12/24 | ||
27.586.01 | black | 8/16 V voltmeter | 52 | 12 | ||
27.587.01 | black | 18/32 V voltmeter | 52 | 24 | ||
27.588.01 | black | 40/120°C + 105/250°F H2O thermometer | 52 | 12/24 | ||
27.589.01 | black | 50/150°C + 120/300°F oil thermometer | 52 | 12/24 | ||
27.590.01 | black | -60A + 60A ammeter | 52 | 12/24 | ||
27.591.01 | black | 5 bar/80psi engine oil pressure | 52 | 12/24 | ||
27.592.01 | black | 10 bar/150 psi engine oil pressure | 52 | 12/24 | ||
27.593.01 | black | 25 bar/350 psi engine oil pressure | 52 | 12/24 | ||
27.595.01 | black | Rudder angle indicator** (3/180 Ω) | 52 | 12/24 | ||
27.596.01 | black | TRIM indicator (84-5 Ω input) | 52 | 12/24 | ||
27.594.01 | black | Hour counter | 52 | 12/24 | ||
27.597.01 | black | 0-2 bar turbo pressure gauge | 52 | 12/24 |
[1LEGENDA]: [1W] = signal W alternator; IND= VDO inductive sensor; DDEC = Electronic adjuster; HALL = HALL VDO effect sensor; 1= Terminal 1 reel.*** 27.481.03 0/50-knot log with segment functions: speed, total/partial distance, clock, sonar, voltmeter, H2O temperature. To activate the log/speedometer, please order item 27.599.10/11. To activate the additional functions, please order items 27.599.12+27.599.13.27.599.11 TYCO/HIRSCHMANN-type 8-pole connector with cable27.599.12 TYCO/HIRSCHMANN 14-pole connector with cable27.599.13 Programming key** 27.176.00; 27.176.10 Rudder sensors 27.495.01; 27.595.01;27.212.xx Osculati sensor for 27.485.01; 27.585.01
27.482.01/21 | 27.487.01 with example of mounting ring nut 27.499.03 | 27.596.01 |
27.599.13 |
27.582.01/21 |
27.482.21 ; 27.582.21 |
27.487.01 with example of mounting ring nut 27.699.03 |
27.488.01 |
27.582.01 |
27.584.01 |
27.586.01 |
27.588.01 |
27.581.51 |
27.599.11 |