VICTRON Phoenix inverter, pure sine wave 1600/5000 W |
|
Art. nr. | NewArticolo | V | Type | V – DC inlet V | V – AC outlet V | Hz | Range W – Continuous | Range W – Peak | Efficiency % | ||
---|---|---|---|---|---|---|---|---|---|---|---|
14.270.09 | 12 | C 1600 | 9,5 – 17 | 230 ±3% | 50 | 1600 | 3000 | 93 | 375x214x110 mm | 10 | |
14.270.10 | 24 | C 1600 | 19 – 33 | 230 ±3% | 50 | 1600 | 3000 | 93 | 375x214x110 mm | 10 | |
14.270.11 | 12 | C 2000 | 9,5 – 17 | 230 ±3% | 50 | 2000 | 4000 | 94 | 520x255x125 mm | 13 | |
14.270.12 | 24 | C 2000 | 19 – 33 | 230 ±3% | 50 | 2000 | 4000 | 94 | 520x255x125 mm | 13 | |
14.270.14 | 24 | 3000 | 19 – 33 | 230 ±3% | 50 | 3000 | 6000 | 94 | 362x258x218 mm | 18 | |
14.270.15 | 24 | 5000 | 19 – 33 | 230 ±3% | 50 | 5000 | 10000 | 94 | 444x328x240 mm | 30 |
14.270.35 Remote control -Requires RJ45 cable 14.270.30 Battery alarm panel, audio/visual alarm for high/low voltage 14.270.39 Connection kit for Victron port and USB port 14.270.40 Modem to transfer VICTRON data via SMS to a laptop 14.270.47 7 m RJ45 Cable 14.100.06 Battery monitor
14.270.35 | 14.270.30 |
14.270.40 |
14.270.39 |
14.100.06 |
14.270.47 |