DC-DC voltage electronic converter |
|
Art. nr. | NewArticolo | Foto Articolo | Volt – Input | Volt – Output | A continuous | Type | Efficiency | |
---|---|---|---|---|---|---|---|---|
29.997.01 | 20-30 | 13,5±0,5 | 7 | Linear | 85% | 100x100x60 mm | ||
29.997.02 | 20-30 | 13,5±0,5 | 16 | Switching | 85% | 105x170x35 mm | ||
29.997.04 | 20-32 | 13,4±0,5 | 28 | Switching | 96% | 120x100x40 mm | ||
29.997.05 | 20-32 | 13,4±0,5 | 60 | Switching | 96% | 320x190x65 mm |
29.997.01 | 29.997.02 | 29.997.04 |
29.997.05 |