Chromed brass deck filler with key |
|
Art. nr. | Foto Articolo | Chromed brass deck filler with key | Type | Version | Neck Ø | Outer Ø | Chromed brass deck filler only with key without sleeve |
---|---|---|---|---|---|---|---|
20.668.05 | FUEL | Straight | 38 mm | 95 mm | 20.668.21 | ||
20.668.01 | FUEL | Straight | 50 mm | 95 mm | 20.668.21 | ||
20.668.03 | DIESEL | Straight | 50 mm | 95 mm | 20.668.22 | ||
20.668.02 | WATER | Straight | 38 mm | 95 mm | 20.668.23 | ||
20.668.06 | WASTE | Straight | 38 mm | 95 mm | – | ||
20.668.08 | FUEL | 30° angle | 38 mm | 95 mm | 20.668.21 | ||
20.668.09 | FUEL | 30° angle | 50 mm | 95 mm | 20.668.21 | ||
20.668.10 | DIESEL | 30° angle | 50 mm | 95 mm | 20.668.22 | ||
20.668.11 | WATER | 30° angle | 38 mm | 95 mm | 20.668.23 |
20.668.01/05 | 20.668.10 |
20.668.21/22/23 |
20.668.02 |
20.668.03 |
20.668.06 |
20.668.08/09 |
20.668.11 |
20.668.13 |