Water/oil temperature sensor |
|
Art. nr. | Foto Articolo | Version | Range | Thread | Poles – grounded | Poles – insulated | With alarm |
---|---|---|---|---|---|---|---|
27.792.00 | water | 70° – 120° | M 14 x 1.5 | x | x | ||
27.810.00 | water | 70° – 120° | M 14 x 1.5 | x | |||
27.811.00 | oil | 50° – 150° | M 14 x 1.5 | x | |||
27.812.00 ** | oil | 70° – 120° | 1/4 x 18NPT | x | x | ||
27.812.01 | water | 70° – 120° | 1/4 x 18NPT | x | |||
27.813.00 | oil | 50° – 150° | M 14 x 1.5 | x | x | ||
27.818.00 | water | 70° – 120° | M 14 x 1.5 | x | |||
27.818.01 | oil | 70° – 120° | M 14 x 1.5 | x | |||
27.819.00 | water | 70° – 120° | 1/2 – 14NPT | x | |||
27.819.01 | oil | 70° – 120° | 1/2 – 14NPT | x | |||
27.826.00 * | oil | 70° – 120° | M 14 x 1.5 | x | |||
27.827.00 | water | 40° – 120° | M 18 x 1.5 | x | |||
27.827.01 | oil | 50° – 150° | M 18 x 1.5 | x | |||
27.827.02 | water | 40° – 120° | M 18 x 1.5 | x | x | ||
27.450.00 | water | 70° – 120° | 1/8″ – 27NPT | x | |||
27.450.01 | oil | 70° – 120° | 1/8″ – 27NPT | x |
* Genuine VDO – Bosch type.** Genuine VDO.
27.818.00 |