Watertight blade fuse holder with deep lid |
|
Art. nr. | Foto Articolo | Fuse housings | Base mm | Max load A | Max load for single fuse |
---|---|---|---|---|---|
14.100.81 | 4 | 85×31 | 30 | 15 | |
14.100.82 | 6 | 100×31 | 45 | 15 | |
14.100.83 | 8 | 120×31 | 60 | 15 | |
14.100.84 | 10 | 140×31 | 90 | 15 |
14.100.81 | 14.100.81 |
14.100.82 |
14.100.83 |
14.100.84 |