Wave Design electric control panel with rocker switches and LED on/off indicating lights |
IP54 |
|
Art. nr. | NewArticolo | Foto Articolo | No of switches | Fuses included | |
---|---|---|---|---|---|
14.104.01 | 4 | 4Ax1 + 6Ax1 + 8Ax1 + 10Ax1 | 110×100 mm | ||
14.104.02 | 6 | 5Ax2 + 6Ax2 + 8Ax1 + 10Ax1 | 160×100 mm | ||
14.104.03 | 8 | 4Ax1 + 5Ax2 + 6Ax2 + 8Ax2 + 10Ax1 | 210×100 mm | ||
14.104.04 | 3 + 1 lighter plug | 4Ax1 + 6Ax1 + 8Ax1 + 10Ax1 (power outlet) | 125×100 mm | ||
14.104.05 | 3 + 12 V voltmeter | 4Ax1 + 6Ax1 + 8Ax1 | 110×100 mm | ||
14.104.06 | 5+1 lighter plug | 5Ax2+10Ax2+15Ax2 | 180×107 mm | ||
14.104.07 | 5 + 12 V voltmeter | 5Ax1+10Ax2+15Ax2 | 160×107 mm | ||
14.104.08 | 3/30 V voltmeter + lighter plug. Kit compatible with any panel series 14.104.01/02/03/04/05 | – | 54×100 mm | ||
14.104.09 | 3/30 V voltmeter + dual USB plug. Kit compatible with any panel series 14.104.01/02/03/04/05 | – | 54×100 mm |
14.104.01 | 14.104.02 | 14.104.03 |
14.104.04 |
14.104.05 |
14.104.06 |
14.104.07 |
14.104.01/02/03/04 |
14.104.05 |