Locker with lid |
|
Art. nr. | Foto Articolo | Variante | Outside | Inside | Depth | Front type | Hatch type | OPTIONAL lock kit |
---|---|---|---|---|---|---|---|---|
20.310.00 | white | 380×280 mm | 280×180 mm | 180 mm | D | 20.301.00 | 20.093.00 | |
20.311.00 | white | 380×280 mm | 280×180 mm | 180 mm | A | 20.298.00 | 20.093.00 | |
20.312.00 | white | 380×280 mm | 280×180 mm | 180 mm | B | 20.291.00 | 20.093.00 | |
20.313.00 | white | 380×280 mm | 280×180 mm | 180 mm | C | 20.303.00 | 20.094.00 | |
20.316.00 | white | 375×375 mm | 285×285 mm | 240 mm | L | 20.293.00 | 20.093.00 | |
20.320.00 | white | 595×345 mm | 500×250 mm | 280 mm | G | 20.302.00 | 20.093.00 | |
20.322.00 | white | 600×350 mm | 500×250 mm | 280 mm | F | 20.292.00 | 20.093.00 | |
20.313.40 | RAL 9001 cream | 380×280 mm | 280×180 mm | 180 mm | H | 20.303.40 | 20.094.00 |
20.312.00 |
A |
B |
C |
D |
F |
G |