Finishing rings for ViewLine instruments |
|
Codice | Variante | Finishing | Ø mm |
---|---|---|---|
27.499.01 | ![]() |
Ray round | 85 |
27.499.02 | ![]() |
Faceted triangular | 85 |
27.499.03 | ![]() |
Ray round | 52 |
27.499.04 | ![]() |
Faceted triangular | 52 |
27.699.01 | ![]() |
Ray round | 85 |
27.699.03 | ![]() |
Ray round | 52 |
27.599.01 | ![]() |
Ray round | 85 |
27.599.02 | ![]() |
Faceted triangular | 85 |
27.599.03 | ![]() |
Ray round | 52 |
27.599.04 | ![]() |
Faceted triangular | 52 |
![]() |
||
![]() |