Cables made of AISI 316 stainless steel |
AISI 316 |
|
Codice | Foto Articolo | Variante | mm | Breaking load kg |
---|---|---|---|---|
03.171.15 | 19-strand cable – | 1,5 | 160 | |
03.171.20 | 19-strand cable – | 2 | 300 | |
03.171.25 | 19-strand cable – | 2,5 | 480 | |
03.171.30 | 19-strand cable – | 3 | 690 | |
03.171.40 | 19-strand cable – | 4 | 1200 | |
03.171.50 | 19-strand cable – | 5 | 1900 | |
03.171.60 | 19-strand cable – | 6 | 2700 | |
03.171.70 | 19-strand cable – | 7 | 4000 | |
03.171.80 | 19-strand cable – | 8 | 5200 | |
03.171.10 | 19-strand cable – | 10 | 7600 | |
03.171.12 | 19-strand cable – | 12 | 10000 | |
03.178.15 | 49-wire cable – | 1,5 | 150 | |
03.178.20 | 49-wire cable – | 2 | 250 | |
03.178.25 | 49-wire cable – | 2,5 | 380 | |
03.178.30 | 49-wire cable – | 3 | 530 | |
03.178.40 | 49-wire cable – | 4 | 1000 | |
03.178.50 | 49-wire cable – | 5 | 1550 | |
03.178.60 | 49-wire cable – | 6 | 2200 | |
03.178.80 | 49-wire cable – | 8 | 3900 | |
03.172.15 | 133-strand cable – | 1,5 | 146 | |
03.172.20 | 133-strand cable – | 2 | 230 | |
03.172.25 | 133-strand cable – | 2,5 | 340 | |
03.172.30 | 133-strand cable – | 3 | 500 | |
03.172.40 | 133-strand cable – | 4 | 920 | |
03.172.50 | 133-strand cable – | 5 | 1400 | |
03.172.60 | 133-strand cable – | 6 | 1920 | |
03.172.70 | 133-strand cable – | 7 | 2800 | |
03.172.80 | 133-strand cable – | 8 | 3650 | |
03.172.10 | 133-strand cable – | 10 | 5800 |
03.171.10 | 03.172.10 |
03.178.15 |
03.171.xx |
03.178.xx |
03.172.xx |